Home Products Services Tanks Quote Contact US

 

On Sale Now

Mixers
Mixer Selections Guide
Direct Drive Mixer
Gear Drive Mixer
Belt Drive Mixer
Air Motor
Electric Motor
Explosion Proof Motors
Mixer Couplers
Mixer Adapter Sleeves
Automatic Lubricators
Mixing Shaft
Square Pitch Mixing Propellers
Steep Pitch Mixing Propellers
Hydrofoil Mixing Impellers
Mixer Folding Impellers
Mixing Dispersion Blades
Lab Propellers
Mixer 3 Blade Axial Turbines
Mixer 4 Blade Axial Turbines
Mixer 4 Blade Radial Turbines
Mixer Pictures

 

 

 

Mixer / Agitator 316L Stainless Steel Steep / Super Pitch Propeller

Mixing Propellers
Mixer / Agitator Stainless Steel Steep Pitch or Super Pitch

  • Super pitch or 1.5 pitch propeller will produce 50-70% higher flow than a square pitch propeller.
  • In 95% of industrial mixing applications, a left hand (LH) propeller is used. Its rotation will be clockwise when viewed from the motor end. This creates a downward flow to produce optimal tank turnover or mixing. If a right hand propeller is required please email us.
  • These propellers are 316L stainless steel and set screws are standard on both Roto Dull Finish and Buffed Mirror Finish.
  • For smaller size propellers please email us.
  • Options available: keyways, clipping, cutting, pitch-changes, special bore sizes, set screws, electropolishing.

Front view steep pitch propeller

 

Side view steep pitch propeller

 

Roto Dull Finish
Dia./Pitch
Bore
Model #
Price
LH
US. Dollars
3" x 4.5" 1/2" 30SP50 $75.55
3" x 4.5" 5/8" 30SP62 $75.55
3" x 4.5" 3/4" 30SP75 $75.55
4" x 6" 1/2" 40SP50 $87.85
4" x 6" 5/8" 40SP62 $87.85
4" x 6" 3/4" 40SP75 $87.85
5" x 7.5" 1/2" 50SP50 $100.75
5" x 7.5" 5/8" 50SP62 $100.75
5" x 7.5" 3/4" 50SP75 $100.75
6" x 9" 5/8" 60SP62 $113.25
6" x 9" 3/4" 60SP75 $113.25
6" x 9" 7/8" 60SP87 $113.25
8" x 12" 3/4" 80SP75 $198.75
8" x 12" 7/8" 80SP87 $198.75
8" x 12" 1" 80SP10 $198.75
9" x 14" 3/4" 90SP75 $243.25
9" x 14" 7/8" 90SP87 $243.25
9" x 14" 1" 90SP100 $243.25
9" x 14" 1-1/4" 90SP125 $243.25
10" x 15" 3/4" 10SP75 $279.55
10" x 15" 7/8" 10SP87 $279.55
10" x 15" 1" 10SP100 $279.55
10" x 15" 1-1/4" 10SP125 $279.55
11" x 16" 3/4" 11SP75 $308.25
11" x 16" 7/8" 11SP87 $308.25
11" x 16" 1" 11SP100 $308.25
11" x 16" 1-1/4" 11SP125 $308.25
12" x 18" 1" 12SP100 $327.85
12" x 18" 1-1/4" 12SP125 $327.85
13" x 20" 1-1/4" 13SP125 $537.00
13" x 20" 1-1/2" 13SP150 $537.00
14" x 21" 1-1/4" 14SP125 $558.15
14" x 21" 1-1/2" 14SP125 $558.15
Buffed Mirror Finish
Dia./Pitch
Bore
Model #
Price
LH
US. Dollars
3" x 4.5" 1/2" B30SP50 $150.55
3" x 4.5" 5/8" B30SP62 $150.55
3" x 4.5" 3/4" B30SP75 $150.55
4" x 6" 1/2" B40SP50 $149.15
4" x 6" 5/8" B40SP62 $149.15
4" x 6" 3/4" B40SP75 $149.15
5" x 7.5" 1/2" B50SP50 $169.15
5" x 7.5" 5/8" B50SP62 $169.15
5" x 7.5" 3/4" B50SP75 $169.15
6" x 9" 5/8" B60SP62 $181.45
6" x 9" 3/4" B60SP75 $181.45
6" x 9" 7/8" B60SP87 $181.45
8" x 12" 3/4" B80SP75 $279.95
8" x 12" 7/8" B80SP87 $279.95
8" x 12" 1" B80SP10 $279.95
9" x 14" 3/4" B90SP75 $335.15
9" x 14" 7/8" B90SP87 $335.15
9" x 14" 1" B90SP100 $335.15
9" x 14" 1-1/4" B90SP125 $335.15
10" x 15" 3/4" B10SP75 $371.95
10" x 15" 7/8" B10SP87 $371.95
10" x 15" 1" B10SP100 $371.95
10" x 15" 1-1/4" B10SP125 $371.95
11" x 16" 3/4" B11SP75 $399.35
11" x 16" 7/8" B11SP87 $399.35
11" x 16" 1" B11SP100 $399.35
11" x 16" 1-1/4" B11SP125 $399.35
12" x 18" 1" B12SP100 $418.55
12" x 18" 1-1/4" B12SP125 $418.55
13" x 20" 1-1/4" B13SP125 $628.85
13" x 20" 1-1/2" B13SP150 $628.85
14" x 21" 1-1/4" B14SP125 $658.45
14" x 21" 1-1/2" B14SP150 $658.45

Prices subject to change without notice.

VISA and MASTERCARD ACCEPTED

Promixmixers.com - Promix Mixing Equipment & Engg. Ltd.

Manufactures mixers / agitators, mixer / agitator spare parts and mixing / agitating propellers. 
Promix provides mixers / agitators for the pharmaceutical industry, mixers / agitators for the food industry, mixers / agitators for paint industry, mixers / agitators for chemical and waste water management industries as well as many other unique industrial applications.

© Promix Mixing Equipment & Engg. Ltd.